Directory of persons
Here you will find an overview of all persons.
Skip to content
Office
| Name | Tel | Room | Position | |
|---|---|---|---|---|
| Tirpitz, Silvia | Silvia.Tirpitz@med.uni-muenchen.de | 089 2180-49072 | ICON secretary |
Group Leaders
| Name | Tel | Room | Position | |
|---|---|---|---|---|
| Brendel, Matthias | ||||
| Clauß, Sebastian | sebastian.clauss@med.uni-muenchen.de | 089440075238 | Group Leader and Scientific Coordinator ICON | |
| Gärtner, Florian | f.gaertner@med.uni-muenchen.de | 089218076511 | ||
| Hagl, Christian | ||||
| Massberg, Steffen | steffen.massberg@med.uni-muenchen.de | |||
| Merkus, Daphne | daphne.merkus@med.uni-muenchen.de | Institute of Surgical Research at the Walter-Brendel-Centre of Experimental Medicine, LMU University Hospital | ||
| Michel, Sebastian | ||||
| Nicolai, Leo | leo.nicolai@med.uni-muenchen.de | |||
| Stark, Konstantin | konstantin.stark@med.uni-muenchen.de |
Scientific Administration
| Name | Tel | Room | Position | |
|---|---|---|---|---|
| Regenfelder, Stephanie | Stephanie.Regenfelder@med.uni-muenchen.de | 089218049030 | Managing Director and Administrative Coordinator ICON |